Inhouse product
Specifications
General
In The Box | Handset, USB Data Cable, Charger, Sim Ejector Tool, Protective Case, User Manual, Warranty Card |
Model Number | CPH2665 |
Model Name | A3 Pro 5G |
Color | Moonlight Purble |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Quick Charging | Yes |
Display Features
Display Size | 16.94 cm (6.67 inch) |
Resolution | 1604 x 720 Pixels |
GPU | ARM Mali-G57 MC2 |
Display Type | LCD |
Other Display Features | Screen-to-Body Ratio: 89.9%, Refresh Rate: 120Hz/90Hz/60Hz, Typical Brightness (Maximum Brightness in Manual Mode): 850 Nits, Excitation Brightness (Maximum Brightness in Sunlight): 1000 Nits |
Display Size | 16.94 cm (6.67 inch) |
Resolution | 1604 x 720 Pixels |
GPU | ARM Mali-G57 MC2 |
Display Type | LCD |
Other Display Features | Screen-to-Body Ratio: 89.9%, Refresh Rate: 120Hz/90Hz/60Hz, Typical Brightness (Maximum Brightness in Manual Mode): 850 Nits, Excitation Brightness (Maximum Brightness in Sunlight): 1000 Nits |
Os & Processor Features
Operating System | Android 14 |
Processor Brand | Mediatek |
Processor Type | Dimensity 6300 5G Mobile Platform |
Processor Core | Octa Core |
Primary Clock Speed | 2.4 GHz |
Secondary Clock Speed | 2 GHz |
Memory & Storage Features
Internal Storage | 256 GB |
RAM | 8 GB |
Expandable Storage | 1 TB |
Supported Memory Card Type | MicroSD |
Camera Features
Primary Camera Available | Yes |
Primary Camera | 50MP + 2MP |
Primary Camera Features | Dual Camera Setup: 50MP Ultra Clear Main Camera (High) (OV50D40, Sensor Size: 1/2.88 inch, Size Per Pixel: 0.612um, Aperture:�f/1.85, Focal Length: 27 mm, Number of lenses: 5P, Supporting AF) + 2MP Portrait Camera (GC02M1B, Sensor Size: 1/5 inch, Size Per Pixel: 1.75um, Aperture:�f/2.4, Focal Length: 22mm, Number of Lenses: 3P), Features: Photo, Video, Night, Pro, Pano, Portrait, Timelapse, Slo Mo, Text Scanner, Google Lens, Hi-Res, Dual View Video, Sticker |
Secondary Camera Available | Yes |
Secondary Camera | 8MP Front Camera |
Secondary Camera Features | Front Camera Setup: 8MP (GC08A8-WA1XA, Sensor Size: 1/4 inch, Size Per Pixel: 1.12um, Aperture:�f/2.05, Focal Length: 25mm, Number of Lenses: 4P), Features: Photo, Video, Portrait, Night, Timelapse, Pano, Dual View Video, Sticker |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | Rear: 1080p (at 60fps/at 30fps), 720p (at 30 fps), Default: 1080p (at 30 fps), Video Zoom: 720p (at 30 fps)| Front: 1080p (at 30 fps), 720p (30 fps), Default: 720p (at 30 fps with Retouch Mode On) |
Frame Rate | 30 fps, 60 fps |
Dual Camera Lens | Primary Camera |
Call Features
Video Call Support | Yes |
Connectivity Features
Network Type | 5G, 4G, 3G, 2G |
Supported Networks | 5G, 4G LTE, WCDMA, GSM |
3G | Yes |
Bluetooth Support | Yes |
Bluetooth Version | v5.3 |
Wi-Fi | Yes |
Wi-Fi Version | Wi-Fi 5 (802.11 ac), 802.11 a/b/g/n (2.4 GHz | 5 GHz) |
Wi-Fi Hotspot | Yes |
USB Connectivity | Yes |
EDGE | Yes |
Frame Rate | 30 fps, 60 fps |
Other Details
Smartphone | Yes |
SIM Size | Nano Sim |
User Interface | ColorOS 14.0.1 (Based on Android 14) |
SMS | Yes |
Graphics PPI | 264 PPI |
Sensors | Geomagnetic Sensor, Proximity Sensor, Light Sensor, Acceleration Sensor, Gravity Sensor |
GPS Type | BEIDOU, GPS, GLONASS, GALILEO, QZSS, Assisted GPS, WLAN and Cellular Network Positioning |
Battery & Power Features
Battery Capacity | 5100 mAh |
Dimensions
Width | 76.1 mm |
Height | 165.8 mm |
Depth | 7.7 mm |
Weight | 186 g |
Warranty
Warranty Summary | 1 Year Manufacturer Warranty for Device and 6 Months Manufacturer Warranty for Inbox Accessories |
Domestic Warranty | 1 Year |
Experience the future of shopping at your fingertips. Download the Saleozo app today and start exploring an unbeatable selection of products—all at your convenience!