Inhouse product
Specifications
General
In The Box | Handset, Charger, USB Data Cable, Sim Ejector Tool, Quick Guide, Protective Case |
Model Number | CPH2637 |
Model Name | F27 5G |
Color | Amber Orange |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | Yes |
Touchscreen | Yes |
OTG Compatible | Yes |
Quick Charging | Yes |
Sound Enhancements | 1115W Ultra Linear Speaker & 1012W Ultra Linear Speaker |
SAR Value | Head: 1.086 W/kg, Body: 1.192 W/kg |
Display Features
Display Size | 16.94 cm (6.67 inch) |
Resolution | 2400 x 1080 Pixels |
Resolution Type | Full HD+ |
GPU | ARM Mali G57 MC2 |
Display Type | Full HD+ Flat OLED |
Display Colors | 16.7 Million |
Other Display Features | Refresh Rate: 120Hz, Touch Sampling Rate: 240Hz, Color Gamut: 100% DCI P3 (Vivid), 100% sRGB (Natural), Screen-to-Body Ratio: 92.2%, Color Saturation: 97% NTSC, Aspect Ratio: 20:9, Brightness: 600 Nits (Typical), 1200 Nits (Sunlight), 2100 Nits (Peak), Contrast Ratio: 112,600:1 |
Os & Processor Features
Operating System | Android 14 |
Processor Brand | Mediatek |
Processor Type | Dimensity 6300 |
Processor Core | Octa Core |
Primary Clock Speed | 2.4 GHz |
Secondary Clock Speed | 2 GHz |
Memory & Storage Features
Internal Storage | 256 GB |
RAM | 8 GB |
Expandable Storage | 2 TB |
Memory Card Slot Type | Hybrid Slot |
Camera Features
Primary Camera Available | Yes |
Primary Camera | 50MP + 2MP |
Primary Camera Features | Rear Camera Setup: 50MP Main Camera (Omnivision OV50D, 1/2.88 inch Sensor Size, f/1.8 Aperture, 0.612um Pixel Size, FOV: 76 Degree, Effective Focal Length: 3.98 mm, Equivalent Focal Length: 27mm, 5P Lens, Autofocus , Open Loop Focus Motor) + 2MP Portrait Camera (Omnivision OV02B1B, 1/5 inch Sensor Size, f/2.4 Aperture, 1.75um Pixel Size, FOV: 89 Degree, 3P Lens, Effective Focal Length: 1.75mm), Supports Rear Wide Angle Electronic Image Stabilization, CMOS (4-in-1 Sensor), 20 Burst Photos, Supports Fill Light for Video Shooting, Features: Photo, Video, Night, Pro, Pano, Portrait, Timelapse, Slo Mo, Text Scanner, Extra HD, Sticker, Google Lens |
Secondary Camera Available | Yes |
Secondary Camera | 32MP Front Camera |
Secondary Camera Features | Front Camera Setup: 32MP (Sony IMX615, 1/2.74 inch Sensor Size, f/2.4 Aperture, 0.8um Pixel Size, Effective Focal Length: 3.23mm, Equivalent Focal Length: 21mm, 5P Lens, FOV: 90 Degree, Fixed Focus), CMOS (4-in-1 Sensor), Features: Photo, Video, Pro, Pano, Portrait, Night, Timelapse, Retouch, Sticker, Screen Flash |
Flash | Rear: One LED Light with a Single Color Temperature Sensor |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | Rear Camera: 1080p (at 30 fps/at 60 fps), 720p (at 30 fps/at 60 fps), Video Zoom: 1080p (at 30 fps/at 60 fps), 720p (at 30 fps/at 60 fps), Slow Mo Video: 720p (at 120 fps), Timelapse Video: 1080p (at 30 fps), Dual View Video: 720p (at 30 fps) | Front Camera: 1080p (at 30 fps), 720p (at 30 fps) |
Frame Rate | 120 fps, 60 fps, 30 fps |
Dual Camera Lens | Primary Camera |
Call Features
Video Call Support | Yes |
Speaker Phone | Yes |
Call Records | WAV Format |
Video Call Support | Yes |
Speaker Phone | Yes |
Call Records | WAV Format |
Video Call Support | Yes |
Speaker Phone | Yes |
Call Records | WAV Format |
Connectivity Features
Network Type | 5G, 4G VOLTE, 4G, 3G, 2G |
Supported Networks | 5G, 4G VoLTE, 4G LTE, WCDMA, GSM |
Internet Connectivity | 5G, 4G, 3G, GPRS, EDGE, Wi-Fi |
3G | Yes |
GPRS | Yes |
Micro USB Port | Yes |
Micro USB Version | USB 2.0 (Type C) |
Bluetooth Support | Yes |
Bluetooth Version | v5.3 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 a/b/g/n/ac, Wi-Fi 5 (802.11 ac), 802.11 a/b/g/n, WLAN (2.4 GHz | 5 GHz), WLAN Display, WLAN Tethering, 1 x 1 SOSO |
Wi-Fi Hotspot | Yes |
NFC | No |
Infrared | No |
USB Connectivity | Yes |
EDGE | Yes |
Audio Jack | Type C |
GPS Support | Yes |
Other Details
Smartphone | Yes |
Touchscreen Type | Capacitive |
SIM Size | Nano Sim |
User Interface | ColorOS 14.0 (Based on Android 14) |
MMS | Yes |
SMS | Yes |
Graphics PPI | 394 PPI |
Sensors | Geomagnetic Sensor, Light Sensor, Proximity Sensor, In Display Optical Sensor, Acceleration Sensor, Gravity Sensor, Gyroscope, Step Counting |
Ringtones Format | AAC, APE, AMR, WAV, MID, OGG, FLAC, MP3, OPUS |
GPS Type | BEIDOU, A-GPS, GPS, GLONASS, GALILEO, QZSS |
Multimedia Features
FM Radio | No |
FM Radio Recording | No |
DLNA Support | Yes |
Audio Formats | AAC, APE, AMR, WAV, MID, OGG, FLAC, WMA, MP3, OPUS |
Video Formats | 3GP, AVI, MOV, MKV, MP4, ASF, FLV, WMV |
Battery & Power Features
Battery Capacity | 5000 mAh |
Battery Type | Lithium Ion Polymer |
Dimensions
Width | 75.75 mm |
Height | 163.05 mm |
Depth | 7.69 mm |
Weight | 187 g |
Warranty
Warranty Summary | 1 Year Manufacturer Warranty for Device and 6 Months Manufacturer Warranty for Inbox Accessories |
Domestic Warranty | 1 Year |
Experience the future of shopping at your fingertips. Download the Saleozo app today and start exploring an unbeatable selection of products—all at your convenience!