Inhouse product
Specifications
General
In The Box | Handset, Charger, USB Data Cable, Sim Ejector Tool, Quick Guide, Safety Guide, Protective Case |
Model Number | CPH2625 |
Model Name | Reno 12 5G |
Color | Sunset Peach |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | Yes |
Touchscreen | Yes |
OTG Compatible | Yes |
Quick Charging | Yes |
SAR Value | Head: 1.20 W/kg, Body: 0.87 W/kg |
Display Features
Display Size | 17.02 cm (6.7 inch) |
Resolution | 2412 x 1080 PIxels |
Resolution Type | Full HD+ |
GPU | Arm Mali-G615 |
Display Type | 3D Flexible Curved AMOLED |
Display Colors | 1.07 Billion |
Other Display Features | Screen-to-Body Ratio: 93.2%, Color Saturation: 100% DCI-P3, Aspect Ratio: 20.1:9, Color Gamut: Vivid Mode: 100% DCI-P3/97%NTSC, Gentle Mode: 100% sRGB/72% NTSC, Cinema Mode: 100% DCI-P3/96% NTSC, Brilliant Mode: 100% DCI-P3/107% NTSC, Pixel Arrangement: PenTile, Contrast Ratio: Static: 6,000,000:1 (Maximum Normal Brightness), Dynamic: 12,000,000:1 (100% APL), Sunlight Screen Support, Brightness: Maximum Brightness Configurable: 600 nits, Maximum Brightness in Sunshine: 1200 nits, Refresh Rate: 120Hz, Touch Sampling Rate: 240Hz |
Os & Processor Features
Operating System | Android 14 |
Processor Brand | Mediatek |
Processor Type | Dimensity 7300 Energy |
Processor Core | Octa Core |
Primary Clock Speed | 2.5 GHz |
Memory & Storage Features
Internal Storage | 256 GB |
RAM | 8 GB |
Expandable Storage | 1 TB |
Supported Memory Card Type | MicroSD |
Memory Card Slot Type | Hybrid Slot |
Camera Features
Primary Camera Available | Yes |
Primary Camera | 50MP + 8MP + 2MP |
Primary Camera Features | Triple Camera Setup: 50MP Main Camera (Sony LYT-600, 1/1.95 inch Sensor Size, 0.8um Pixel Size, f/1.8 Aperture, FOV: 79 Degree, 5P Lens, Autofocus Supported, Open Loop Focus Motor, OIS Supported, Effective Focal Length: 4.84mm, Equivalent Focal Length: 26mm) + 8MP Ultra Wide Angle Camera (Sony IMX355, 1/4 inch Sensor Size, 1.12um Pixel Size, f/2.2 Aperture, FOV: 112 Degree, 5P Lens, Effective Focal Length: 1.68mm, Equivalent Focal Length: 16mm) + 2MP Macro Camera (OV OV02B10, 1/5 inch Sensor Size, 1.75um Pixel Size, f/2.4 Aperture, FOV: 89 Degree, 3P Lens, Fixed Focus, Effective Focal Length: 1.77mm, Equivalent Focal Length: 21mm), 3 Axis EIS, CDAF + PDAF, CMOS (4-in-1 Sensor for Rear Main Camera), 20 Burst Photos, Features: Photo, Video, Night, Pro, Extra HD, Pano, Portrait, Timelapse, Slo-Mo, Text Scanner, Macro, Sticker, Dual-view Video, Google Lens |
Optical Zoom | Yes |
Secondary Camera Available | Yes |
Secondary Camera | 32MP Front Camera |
Secondary Camera Features | Front Camera Setup: 32MP Camera (GC GC32E2, f/2.0 Aperture, FOV: 90 Degree, 5P Lens, Autofocus Supported, 1/3.1 inch Sensor Size, 0.7um Pixel Size, CDAF + PDAF, Effective Focal Length: 2.78mm, Equivalent Focal Length: 21mm), 3 Axis EIS, Features: Photo, Video, Pano, Portrait, Night, Timelapse, Retouch, Sticker, Dual View Video |
Flash | Rear Camera: One LED Light with a Single Color Temperature Sensor |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | Rear Camera: 4K (at 30 fps), 1080P (at 60 fps/at 30 fps), 720P (at 30 fps), Video Stabilization: EIS/OIS, 4K (at 30 fps), 1080P (at 60 fps/at 30 fps), 720P (at 30 fps), Video Zoom: 4K (at 30 fps), 1080P (at 60 fps/at 30 fps), 720P (at 30 fps), Video Slow Motion: 1080P (at 480 fps/at 120 fps), 720P (at 960 fps/at 240 fps)|Front Camera: 4K/1080P/720P (at 30 fps), 1080P (at 30 fps) (Beautification On By Default), Video Stabilization: 1080P/720P (at 30 fps), Video Zoom, Timelapse |
Digital Zoom | Supported 10X |
Dual Camera Lens | Primary Camera |
Primary Camera Available | Yes |
Primary Camera | 50MP + 8MP + 2MP |
Primary Camera Features | Triple Camera Setup: 50MP Main Camera (Sony LYT-600, 1/1.95 inch Sensor Size, 0.8um Pixel Size, f/1.8 Aperture, FOV: 79 Degree, 5P Lens, Autofocus Supported, Open Loop Focus Motor, OIS Supported, Effective Focal Length: 4.84mm, Equivalent Focal Length: 26mm) + 8MP Ultra Wide Angle Camera (Sony IMX355, 1/4 inch Sensor Size, 1.12um Pixel Size, f/2.2 Aperture, FOV: 112 Degree, 5P Lens, Effective Focal Length: 1.68mm, Equivalent Focal Length: 16mm) + 2MP Macro Camera (OV OV02B10, 1/5 inch Sensor Size, 1.75um Pixel Size, f/2.4 Aperture, FOV: 89 Degree, 3P Lens, Fixed Focus, Effective Focal Length: 1.77mm, Equivalent Focal Length: 21mm), 3 Axis EIS, CDAF + PDAF, CMOS (4-in-1 Sensor for Rear Main Camera), 20 Burst Photos, Features: Photo, Video, Night, Pro, Extra HD, Pano, Portrait, Timelapse, Slo-Mo, Text Scanner, Macro, Sticker, Dual-view Video, Google Lens |
Optical Zoom | Yes |
Call Features
Video Call Support | Yes |
Speaker Phone | Yes |
Call Records | Supported |
Connectivity Features
Network Type | 5G, 4G, 3G, 2G |
Supported Networks | 5G, 4G LTE, WCDMA, GSM |
Internet Connectivity | 5G, 4G, 3G, EDGE, GPRS, Wi-Fi |
3G | Yes |
GPRS | Yes |
Micro USB Port | Yes |
Micro USB Version | USB 2.0 (Type C) |
Bluetooth Support | Yes |
Bluetooth Version | v5.4 |
Wi-Fi | Yes |
Wi-Fi Version | Wi-Fi 6 (802.11 ax), Wi-Fi 5 (802.11 ac), 802.11 a/b/g/n (WLAN 2.4 GHz | WLAN 5 GHz), WLAN Display, WLAN Tethering, 2 x 2 MIMO |
Wi-Fi Hotspot | Yes |
NFC | No |
Infrared | Yes |
USB Connectivity | Yes |
EDGE | Yes |
Audio Jack | Type C |
GPS Support | Yes |
Other Details
Smartphone | Yes |
Touchscreen Type | Capacitive |
SIM Size | Nano Sim |
User Interface | ColorOS 14.1 (Based on Android 14) |
SMS | Yes |
Graphics PPI | 394 PPI |
Sensors | Geomagnetic Sensor, In Display Proximity Sensor, In Display Optical Sensor, Acceleration Sensor, Gravity Sensor, Gyroscope, Step Counting |
Games | Supports Games |
Ringtones Format | AAC, AMR, AWB, MID, MIDI, SMF, RTTTL, MP3, OGG, OGA, WAV, FLAC, APE, WMA, IMY, OPUS, CAF, M4A |
Multimedia Features
DLNA Support | Yes |
Audio Formats | AAC, AMR, AWB, MID, MIDI, SMF, RTTTL, MP3, OGG, OGA, WAV, FLAC, APE, WMA, IMY, OPUS, CAF, M4A |
Video Formats | 3GP, MP4, M4V, MKV, WEBM, AVI, TS, M2TS, MOV, FLV, ASF, WMV |
Battery & Power Features
Battery Capacity | 5000 mAh |
Battery Type | Lithium ion Polymer |
Dimensions
Width | 74.1 mm |
Height | 161.4 mm |
Depth | 7.6 mm |
Weight | 177 g |
Warranty
Warranty Summary | 1 Year Manufacturer Warranty for Device and 6 Months Manufacturer Warranty for Inbox Accessories |
Domestic Warranty | 1 Year |
Experience the future of shopping at your fingertips. Download the Saleozo app today and start exploring an unbeatable selection of products—all at your convenience!