Inhouse product
Specifications
General
In The Box | Handset, Quick Start Guide, USB Cable, Charger, Eject Tool, Phone Case, Protective Film (Applied), Warranty Card |
Model Number | V2351 |
Model Name | Y28s 5G |
Color | Twinkling Purble |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | Yes |
Touchscreen | Yes |
OTG Compatible | Yes |
SAR Value | Head: 0.99 W/kg, Body: 0.74 W/kg |
Display Features
Display Size | 16.66 cm (6.56 inch) |
Resolution | 1612 x 720 Pixels |
Display Type | LCD |
Other Display Features | 90Hz Refresh Rate, Color Saturation: 83% NTSC, Display Brightness (HBM Value): 840 Nits |
Os & Processor Features
Operating System | Android 14 |
Processor Brand | Mediatek |
Processor Type | Dimensity 6300 |
Processor Core | Octa Core |
Primary Clock Speed | 2.4 GHz |
Secondary Clock Speed | 2 GHz |
Operating Frequency | 2G GSM: 850 MHz/900 MHz/1800 MHz, 3G WCDMA: B1/B5/B8, 4G TD LTE: B38/B40/B41 (120M), 4G FDD LTE: B1/B3/B5/B8/B28B, 5G |
Memory & Storage Features
Internal Storage | 128 GB |
RAM | 4 GB |
Expandable Storage | 1 TB |
Supported Memory Card Type | MicroSD |
Memory Card Slot Type | Hybrid Slot |
Camera Features
Primary Camera Available | Yes |
Primary Camera | 50MP + 0.08MP |
Primary Camera Features | Dual Camera Setup: 50MP Main Camera (f/1.8 Aperture) + 0.08MP Camera (f/3.0 Aperture), Features: Night, Portrait, Photo, Video, 50MP, Pano, Documents, Slo-Mo, Timelapse, Pro, Live Photo |
Secondary Camera Available | Yes |
Secondary Camera | 8MP Front Camera |
Secondary Camera Features | Front Camera: 8MP (f/2.0 Aperture), Features: Night, Portrait, Photo, Video, Live Photo |
Flash | Rear Flash |
Video Recording | Yes |
Dual Camera Lens | Primary Camera |
Call Features
Video Call Support | Yes |
Connectivity Features
Network Type | 5G, 4G, 3G, 2G |
Supported Networks | 5G, 4G LTE, WCDMA, GSM |
Internet Connectivity | 5G, 4G, 3G, Wi-Fi |
3G | Yes |
Micro USB Port | Yes |
Micro USB Version | USB 2.0 |
Bluetooth Support | Yes |
Bluetooth Version | v5.4 |
Wi-Fi | Yes |
Wi-Fi Version | Supports 2.4 GHz, 5.0 GHz |
Wi-Fi Hotspot | Yes |
NFC | No |
USB Connectivity | Yes |
GPS Support | Yes |
Other Details
Smartphone | Yes |
Touchscreen Type | Capacitive |
SIM Size | Nano Sim |
User Interface | Funtouch OS 14 (Based on Android 14) |
SMS | Yes |
Graphics PPI | 269 PPI |
SIM Access | Dual Sim Dual Standby |
Sensors | Accelerometer, Ambient Light Sensor, E-Compass, Proximity Sensor, Motor, Side Mounted Capacitive Fingerprint Sensor |
Other Features | Ingress Protection Rating: IP64, eMMC 5.1 ROM, Expandable RAM Capacity: 8 GB, Charging Power: 15W, Back Cover Material: Composite Plastic Sheet, Light Emitting Material: LED |
GPS Type | GPS, BEIDOU, GLONASS, GALILEO, QZSS |
Multimedia Features
FM Radio | Yes |
FM Radio Recording | Yes |
Audio Formats | AAC, WAV, MP3, MIDI, VORBIS, APE, FLAC |
Video Formats | MP4, 3GP, AVI, FLV, MKV, WEBM, TS, ASF |
Battery & Power Features
Battery Capacity | 5000 mAh |
Battery Type | Lithium-ion |
Dimensions
Width | 75.58 mm |
Height | 163.63 mm |
Depth | 8.39 mm |
Weight | 185 g |
Warranty
Warranty Summary | 1 Year Manufacturer Warranty for Device and 6 Months Manufacturer Warranty for Inbox Accessories |
Domestic Warranty | 1 Year |
Experience the future of shopping at your fingertips. Download the Saleozo app today and start exploring an unbeatable selection of products—all at your convenience!